How To Read This
Community lines show cumulative mail-in ballot return rate by day for overall, modeled-Jewish, and Israel-born voters.
Party tables are context only. They show rate and volume within the studied window, not a claim of partisan movement.
Remaining-universe tables show how many registered voters in each segment had not yet returned a mail ballot by 2026-06-02.
StatewideMail-in ballot returns rose from 4.4% to 15.8% overall during the study window. Modeled-Jewish participation is 1.4x the jurisdiction rate; Israel-born participation is 1.2x. Remaining universe: 468,366 modeled-Jewish voters and 15,577 Israel-born voters had not yet returned ballots; among modeled-Jewish voters, Democratic is the largest remaining party bucket (223,797).+
New Ballots Since Prior Snapshot
Bars show the increase since the prior captured L2 snapshot.
Community Snapshot
| Segment | Registered | Returned | Return Rate | Still Out |
|---|---|---|---|---|
| Overall | 23,213,924 | 3,657,572 | 15.8% | 19,556,352 |
| Jewish | 596,424 | 128,058 | 21.5% | 468,366 |
| Israel-born | 19,143 | 3,566 | 18.6% | 15,577 |
Party Context Tables
Overall Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 10,389,625 | 1,734,583 | 8,655,042 44.3% | 16.7% |
| Republican | 5,821,534 | 1,175,406 | 4,646,128 23.8% | 20.2% |
| NPP | 5,303,264 | 536,580 | 4,766,684 24.4% | 10.1% |
| Other | 1,699,501 | 211,003 | 1,488,498 7.6% | 12.4% |
Jewish Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 293,712 | 69,915 | 223,797 47.8% | 23.8% |
| Republican | 142,098 | 34,057 | 108,041 23.1% | 24.0% |
| NPP | 119,942 | 17,579 | 102,363 21.9% | 14.7% |
| Other | 40,672 | 6,507 | 34,165 7.3% | 16.0% |
Israel-born Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 6,514 | 1,262 | 5,252 33.7% | 19.4% |
| Republican | 5,008 | 1,082 | 3,926 25.2% | 21.6% |
| NPP | 6,541 | 1,050 | 5,491 35.3% | 16.1% |
| Other | 1,080 | 172 | 908 5.8% | 15.9% |
Remaining Mail Ballot Universe
Overall Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 10,389,625 | 1,734,583 | 8,655,042 44.3% | 16.7% |
| Republican | 5,821,534 | 1,175,406 | 4,646,128 23.8% | 20.2% |
| NPP | 5,303,264 | 536,580 | 4,766,684 24.4% | 10.1% |
| Other | 1,699,501 | 211,003 | 1,488,498 7.6% | 12.4% |
Jewish Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 293,712 | 69,915 | 223,797 47.8% | 23.8% |
| Republican | 142,098 | 34,057 | 108,041 23.1% | 24.0% |
| NPP | 119,942 | 17,579 | 102,363 21.9% | 14.7% |
| Other | 40,672 | 6,507 | 34,165 7.3% | 16.0% |
Israel-born Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 6,514 | 1,262 | 5,252 33.7% | 19.4% |
| Republican | 5,008 | 1,082 | 3,926 25.2% | 21.6% |
| NPP | 6,541 | 1,050 | 5,491 35.3% | 16.1% |
| Other | 1,080 | 172 | 908 5.8% | 15.9% |
Beverly HillsMail-in ballot returns rose from 5.3% to 21.0% overall during the study window. Modeled-Jewish participation is 1.3x the jurisdiction rate; Israel-born participation is 0.7x. Remaining universe: 2,684 modeled-Jewish voters and 237 Israel-born voters had not yet returned ballots; among modeled-Jewish voters, Democratic is the largest remaining party bucket (1,066).+
New Ballots Since Prior Snapshot
Bars show the increase since the prior captured L2 snapshot.
Community Snapshot
| Segment | Registered | Returned | Return Rate | Still Out |
|---|---|---|---|---|
| Overall | 22,331 | 4,685 | 21.0% | 17,646 |
| Jewish | 3,656 | 972 | 26.6% | 2,684 |
| Israel-born | 280 | 43 | 15.4% | 237 |
Party Context Tables
Overall Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 8,561 | 1,983 | 6,578 37.3% | 23.2% |
| Republican | 6,610 | 1,579 | 5,031 28.5% | 23.9% |
| NPP | 5,758 | 892 | 4,866 27.6% | 15.5% |
| Other | 1,402 | 231 | 1,171 6.6% | 16.5% |
Jewish Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 1,545 | 479 | 1,066 39.7% | 31.0% |
| Republican | 1,056 | 289 | 767 28.6% | 27.4% |
| NPP | 863 | 168 | 695 25.9% | 19.5% |
| Other | 192 | 36 | 156 5.8% | 18.8% |
Israel-born Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 40 | 4 | 36 15.2% | 10.0% |
| Republican | 127 | 24 | 103 43.5% | 18.9% |
| NPP | 101 | 14 | 87 36.7% | 13.9% |
| Other | 12 | 1 | 11 4.6% | 8.3% |
Remaining Mail Ballot Universe
Overall Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 8,561 | 1,983 | 6,578 37.3% | 23.2% |
| Republican | 6,610 | 1,579 | 5,031 28.5% | 23.9% |
| NPP | 5,758 | 892 | 4,866 27.6% | 15.5% |
| Other | 1,402 | 231 | 1,171 6.6% | 16.5% |
Jewish Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 1,545 | 479 | 1,066 39.7% | 31.0% |
| Republican | 1,056 | 289 | 767 28.6% | 27.4% |
| NPP | 863 | 168 | 695 25.9% | 19.5% |
| Other | 192 | 36 | 156 5.8% | 18.8% |
Israel-born Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 40 | 4 | 36 15.2% | 10.0% |
| Republican | 127 | 24 | 103 43.5% | 18.9% |
| NPP | 101 | 14 | 87 36.7% | 13.9% |
| Other | 12 | 1 | 11 4.6% | 8.3% |
West HollywoodMail-in ballot returns rose from 4.4% to 17.7% overall during the study window. Modeled-Jewish participation is 1.1x the jurisdiction rate; Israel-born participation is 1.3x. Remaining universe: 1,755 modeled-Jewish voters and 64 Israel-born voters had not yet returned ballots; among modeled-Jewish voters, Democratic is the largest remaining party bucket (980).+
New Ballots Since Prior Snapshot
Bars show the increase since the prior captured L2 snapshot.
Community Snapshot
| Segment | Registered | Returned | Return Rate | Still Out |
|---|---|---|---|---|
| Overall | 25,817 | 4,558 | 17.7% | 21,259 |
| Jewish | 2,199 | 444 | 20.2% | 1,755 |
| Israel-born | 83 | 19 | 22.9% | 64 |
Party Context Tables
Overall Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 16,521 | 3,303 | 13,218 62.2% | 20.0% |
| Republican | 2,605 | 432 | 2,173 10.2% | 16.6% |
| NPP | 5,155 | 638 | 4,517 21.2% | 12.4% |
| Other | 1,536 | 185 | 1,351 6.4% | 12.0% |
Jewish Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 1,290 | 310 | 980 55.8% | 24.0% |
| Republican | 329 | 65 | 264 15.0% | 19.8% |
| NPP | 472 | 55 | 417 23.8% | 11.7% |
| Other | 108 | 14 | 94 5.4% | 13.0% |
Israel-born Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 26 | 9 | 17 26.6% | 34.6% |
| Republican | 22 | 3 | 19 29.7% | 13.6% |
| NPP | 28 | 6 | 22 34.4% | 21.4% |
| Other | 7 | 1 | 6 9.4% | 14.3% |
Remaining Mail Ballot Universe
Overall Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 16,521 | 3,303 | 13,218 62.2% | 20.0% |
| Republican | 2,605 | 432 | 2,173 10.2% | 16.6% |
| NPP | 5,155 | 638 | 4,517 21.2% | 12.4% |
| Other | 1,536 | 185 | 1,351 6.4% | 12.0% |
Jewish Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 1,290 | 310 | 980 55.8% | 24.0% |
| Republican | 329 | 65 | 264 15.0% | 19.8% |
| NPP | 472 | 55 | 417 23.8% | 11.7% |
| Other | 108 | 14 | 94 5.4% | 13.0% |
Israel-born Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 26 | 9 | 17 26.6% | 34.6% |
| Republican | 22 | 3 | 19 29.7% | 13.6% |
| NPP | 28 | 6 | 22 34.4% | 21.4% |
| Other | 7 | 1 | 6 9.4% | 14.3% |
City of LAMail-in ballot returns rose from 3.0% to 13.8% overall during the study window. Modeled-Jewish participation is 1.7x the jurisdiction rate; Israel-born participation is 1.2x. Remaining universe: 77,801 modeled-Jewish voters and 4,337 Israel-born voters had not yet returned ballots; among modeled-Jewish voters, Democratic is the largest remaining party bucket (42,492).+
New Ballots Since Prior Snapshot
Bars show the increase since the prior captured L2 snapshot.
Community Snapshot
| Segment | Registered | Returned | Return Rate | Still Out |
|---|---|---|---|---|
| Overall | 2,190,739 | 301,676 | 13.8% | 1,889,063 |
| Jewish | 100,753 | 22,952 | 22.8% | 77,801 |
| Israel-born | 5,217 | 880 | 16.9% | 4,337 |
Party Context Tables
Overall Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 1,208,997 | 184,749 | 1,024,248 54.2% | 15.3% |
| Republican | 322,518 | 55,435 | 267,083 14.1% | 17.2% |
| NPP | 508,984 | 45,990 | 462,994 24.5% | 9.0% |
| Other | 150,240 | 15,502 | 134,738 7.1% | 10.3% |
Jewish Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 56,630 | 14,138 | 42,492 54.6% | 25.0% |
| Republican | 18,270 | 4,660 | 13,610 17.5% | 25.5% |
| NPP | 20,130 | 3,192 | 16,938 21.8% | 15.9% |
| Other | 5,723 | 962 | 4,761 6.1% | 16.8% |
Israel-born Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 1,000 | 193 | 807 18.6% | 19.3% |
| Republican | 1,989 | 385 | 1,604 37.0% | 19.4% |
| NPP | 1,896 | 258 | 1,638 37.8% | 13.6% |
| Other | 332 | 44 | 288 6.6% | 13.3% |
Remaining Mail Ballot Universe
Overall Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 1,208,997 | 184,749 | 1,024,248 54.2% | 15.3% |
| Republican | 322,518 | 55,435 | 267,083 14.1% | 17.2% |
| NPP | 508,984 | 45,990 | 462,994 24.5% | 9.0% |
| Other | 150,240 | 15,502 | 134,738 7.1% | 10.3% |
Jewish Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 56,630 | 14,138 | 42,492 54.6% | 25.0% |
| Republican | 18,270 | 4,660 | 13,610 17.5% | 25.5% |
| NPP | 20,130 | 3,192 | 16,938 21.8% | 15.9% |
| Other | 5,723 | 962 | 4,761 6.1% | 16.8% |
Israel-born Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 1,000 | 193 | 807 18.6% | 19.3% |
| Republican | 1,989 | 385 | 1,604 37.0% | 19.4% |
| NPP | 1,896 | 258 | 1,638 37.8% | 13.6% |
| Other | 332 | 44 | 288 6.6% | 13.3% |
City of LA CD 11Mail-in ballot returns rose from 4.3% to 19.9% overall during the study window. Modeled-Jewish participation is 1.3x the jurisdiction rate; Israel-born participation is 1.0x. Remaining universe: 9,958 modeled-Jewish voters and 227 Israel-born voters had not yet returned ballots; among modeled-Jewish voters, Democratic is the largest remaining party bucket (6,292).+
New Ballots Since Prior Snapshot
Bars show the increase since the prior captured L2 snapshot.
Community Snapshot
| Segment | Registered | Returned | Return Rate | Still Out |
|---|---|---|---|---|
| Overall | 169,408 | 33,781 | 19.9% | 135,627 |
| Jewish | 13,463 | 3,505 | 26.0% | 9,958 |
| Israel-born | 285 | 58 | 20.4% | 227 |
Party Context Tables
Overall Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 97,034 | 20,251 | 76,783 56.6% | 20.9% |
| Republican | 23,698 | 6,075 | 17,623 13.0% | 25.6% |
| NPP | 37,656 | 5,644 | 32,012 23.6% | 15.0% |
| Other | 11,020 | 1,811 | 9,209 6.8% | 16.4% |
Jewish Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 8,653 | 2,361 | 6,292 63.2% | 27.3% |
| Republican | 1,642 | 508 | 1,134 11.4% | 30.9% |
| NPP | 2,472 | 490 | 1,982 19.9% | 19.8% |
| Other | 696 | 146 | 550 5.5% | 21.0% |
Israel-born Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 92 | 30 | 62 27.3% | 32.6% |
| Republican | 62 | 9 | 53 23.3% | 14.5% |
| NPP | 117 | 17 | 100 44.1% | 14.5% |
| Other | 14 | 2 | 12 5.3% | 14.3% |
Remaining Mail Ballot Universe
Overall Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 97,034 | 20,251 | 76,783 56.6% | 20.9% |
| Republican | 23,698 | 6,075 | 17,623 13.0% | 25.6% |
| NPP | 37,656 | 5,644 | 32,012 23.6% | 15.0% |
| Other | 11,020 | 1,811 | 9,209 6.8% | 16.4% |
Jewish Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 8,653 | 2,361 | 6,292 63.2% | 27.3% |
| Republican | 1,642 | 508 | 1,134 11.4% | 30.9% |
| NPP | 2,472 | 490 | 1,982 19.9% | 19.8% |
| Other | 696 | 146 | 550 5.5% | 21.0% |
Israel-born Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 92 | 30 | 62 27.3% | 32.6% |
| Republican | 62 | 9 | 53 23.3% | 14.5% |
| NPP | 117 | 17 | 100 44.1% | 14.5% |
| Other | 14 | 2 | 12 5.3% | 14.3% |
City of LA CD 3Mail-in ballot returns rose from 3.4% to 15.4% overall during the study window. Modeled-Jewish participation is 1.6x the jurisdiction rate; Israel-born participation is 1.1x. Remaining universe: 7,951 modeled-Jewish voters and 1,142 Israel-born voters had not yet returned ballots; among modeled-Jewish voters, Democratic is the largest remaining party bucket (3,446).+
New Ballots Since Prior Snapshot
Bars show the increase since the prior captured L2 snapshot.
Community Snapshot
| Segment | Registered | Returned | Return Rate | Still Out |
|---|---|---|---|---|
| Overall | 148,201 | 22,837 | 15.4% | 125,364 |
| Jewish | 10,475 | 2,524 | 24.1% | 7,951 |
| Israel-born | 1,366 | 224 | 16.4% | 1,142 |
Party Context Tables
Overall Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 71,011 | 12,307 | 58,704 46.8% | 17.3% |
| Republican | 31,774 | 5,788 | 25,986 20.7% | 18.2% |
| NPP | 34,790 | 3,392 | 31,398 25.0% | 9.8% |
| Other | 10,626 | 1,350 | 9,276 7.4% | 12.7% |
Jewish Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 4,813 | 1,367 | 3,446 43.3% | 28.4% |
| Republican | 2,862 | 684 | 2,178 27.4% | 23.9% |
| NPP | 2,203 | 361 | 1,842 23.2% | 16.4% |
| Other | 597 | 112 | 485 6.1% | 18.8% |
Israel-born Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 167 | 27 | 140 12.3% | 16.2% |
| Republican | 612 | 120 | 492 43.1% | 19.6% |
| NPP | 500 | 67 | 433 37.9% | 13.4% |
| Other | 87 | 10 | 77 6.7% | 11.5% |
Remaining Mail Ballot Universe
Overall Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 71,011 | 12,307 | 58,704 46.8% | 17.3% |
| Republican | 31,774 | 5,788 | 25,986 20.7% | 18.2% |
| NPP | 34,790 | 3,392 | 31,398 25.0% | 9.8% |
| Other | 10,626 | 1,350 | 9,276 7.4% | 12.7% |
Jewish Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 4,813 | 1,367 | 3,446 43.3% | 28.4% |
| Republican | 2,862 | 684 | 2,178 27.4% | 23.9% |
| NPP | 2,203 | 361 | 1,842 23.2% | 16.4% |
| Other | 597 | 112 | 485 6.1% | 18.8% |
Israel-born Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 167 | 27 | 140 12.3% | 16.2% |
| Republican | 612 | 120 | 492 43.1% | 19.6% |
| NPP | 500 | 67 | 433 37.9% | 13.4% |
| Other | 87 | 10 | 77 6.7% | 11.5% |
Congressional District 32Mail-in ballot returns rose from 4.0% to 18.2% overall during the study window. Modeled-Jewish participation is 1.4x the jurisdiction rate; Israel-born participation is 0.9x. Remaining universe: 30,395 modeled-Jewish voters and 2,503 Israel-born voters had not yet returned ballots; among modeled-Jewish voters, Democratic is the largest remaining party bucket (15,703).+
New Ballots Since Prior Snapshot
Bars show the increase since the prior captured L2 snapshot.
Community Snapshot
| Segment | Registered | Returned | Return Rate | Still Out |
|---|---|---|---|---|
| Overall | 477,418 | 86,792 | 18.2% | 390,626 |
| Jewish | 41,077 | 10,682 | 26.0% | 30,395 |
| Israel-born | 3,017 | 514 | 17.0% | 2,503 |
Party Context Tables
Overall Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 235,843 | 46,762 | 189,081 48.4% | 19.8% |
| Republican | 99,416 | 21,506 | 77,910 19.9% | 21.6% |
| NPP | 109,244 | 13,565 | 95,679 24.5% | 12.4% |
| Other | 32,915 | 4,959 | 27,956 7.2% | 15.1% |
Jewish Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 21,982 | 6,279 | 15,703 51.7% | 28.6% |
| Republican | 8,707 | 2,444 | 6,263 20.6% | 28.1% |
| NPP | 8,109 | 1,486 | 6,623 21.8% | 18.3% |
| Other | 2,279 | 473 | 1,806 5.9% | 20.8% |
Israel-born Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 460 | 87 | 373 14.9% | 18.9% |
| Republican | 1,237 | 252 | 985 39.4% | 20.4% |
| NPP | 1,140 | 153 | 987 39.4% | 13.4% |
| Other | 180 | 22 | 158 6.3% | 12.2% |
Remaining Mail Ballot Universe
Overall Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 235,843 | 46,762 | 189,081 48.4% | 19.8% |
| Republican | 99,416 | 21,506 | 77,910 19.9% | 21.6% |
| NPP | 109,244 | 13,565 | 95,679 24.5% | 12.4% |
| Other | 32,915 | 4,959 | 27,956 7.2% | 15.1% |
Jewish Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 21,982 | 6,279 | 15,703 51.7% | 28.6% |
| Republican | 8,707 | 2,444 | 6,263 20.6% | 28.1% |
| NPP | 8,109 | 1,486 | 6,623 21.8% | 18.3% |
| Other | 2,279 | 473 | 1,806 5.9% | 20.8% |
Israel-born Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 460 | 87 | 373 14.9% | 18.9% |
| Republican | 1,237 | 252 | 985 39.4% | 20.4% |
| NPP | 1,140 | 153 | 987 39.4% | 13.4% |
| Other | 180 | 22 | 158 6.3% | 12.2% |
LA County SD 3Mail-in ballot returns rose from 3.6% to 16.0% overall during the study window. Modeled-Jewish participation is 1.5x the jurisdiction rate; Israel-born participation is 1.1x. Remaining universe: 65,918 modeled-Jewish voters and 4,518 Israel-born voters had not yet returned ballots; among modeled-Jewish voters, Democratic is the largest remaining party bucket (33,954).+
New Ballots Since Prior Snapshot
Bars show the increase since the prior captured L2 snapshot.
Community Snapshot
| Segment | Registered | Returned | Return Rate | Still Out |
|---|---|---|---|---|
| Overall | 1,233,624 | 197,000 | 16.0% | 1,036,624 |
| Jewish | 87,244 | 21,326 | 24.4% | 65,918 |
| Israel-born | 5,433 | 915 | 16.8% | 4,518 |
Party Context Tables
Overall Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 638,930 | 112,293 | 526,637 50.8% | 17.6% |
| Republican | 223,085 | 43,300 | 179,785 17.3% | 19.4% |
| NPP | 289,446 | 30,901 | 258,545 24.9% | 10.7% |
| Other | 82,163 | 10,506 | 71,657 6.9% | 12.8% |
Jewish Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 46,614 | 12,660 | 33,954 51.5% | 27.2% |
| Republican | 17,945 | 4,767 | 13,178 20.0% | 26.6% |
| NPP | 17,810 | 2,987 | 14,823 22.5% | 16.8% |
| Other | 4,875 | 912 | 3,963 6.0% | 18.7% |
Israel-born Party Context
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 906 | 159 | 747 16.5% | 17.6% |
| Republican | 2,175 | 435 | 1,740 38.5% | 20.0% |
| NPP | 2,013 | 277 | 1,736 38.4% | 13.8% |
| Other | 339 | 44 | 295 6.5% | 13.0% |
Remaining Mail Ballot Universe
Overall Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 638,930 | 112,293 | 526,637 50.8% | 17.6% |
| Republican | 223,085 | 43,300 | 179,785 17.3% | 19.4% |
| NPP | 289,446 | 30,901 | 258,545 24.9% | 10.7% |
| Other | 82,163 | 10,506 | 71,657 6.9% | 12.8% |
Jewish Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 46,614 | 12,660 | 33,954 51.5% | 27.2% |
| Republican | 17,945 | 4,767 | 13,178 20.0% | 26.6% |
| NPP | 17,810 | 2,987 | 14,823 22.5% | 16.8% |
| Other | 4,875 | 912 | 3,963 6.0% | 18.7% |
Israel-born Still Out
| Party | Registered | Returned | Still Out | Return Rate |
|---|---|---|---|---|
| Democratic | 906 | 159 | 747 16.5% | 17.6% |
| Republican | 2,175 | 435 | 1,740 38.5% | 20.0% |
| NPP | 2,013 | 277 | 1,736 38.4% | 13.8% |
| Other | 339 | 44 | 295 6.5% | 13.0% |
Method
Source: L2 DataMapping aggregate UI. Returned Ballot Date filter, cumulative through each date, Include Unknowns off. This report describes mail-in ballot return participation during the study window; it does not model final turnout or partisan movement. Party buckets are consolidated into Democratic, Republican, NPP, and Other. Party-rate rows compare returned mail ballots divided by registered voters inside each party/community segment; raw ballot volume may point in a different direction. No individual voter records exported or saved.